Avg GCSE | UCAS | MEG | G324 A2 CWK | R&P 20 | Mag 10 | Poster 10 | Trailer 40 | Eval 20 | CWK TOT | |
Desa, Dionne | 5.2 | A | C | ghostly | 17 A- | 4 (D) | 7 C | 28 C+/B- | 56 | |
Daboh, Aminata | 6.80 | B | A- | vii | 15 B+ | 9 (A) | 5 D | 40 (A) | 69 | |
Payne, Grace | 6.3 | B | B+ | Sinister | 14 B | 4 (D) | 9 (A) | 29-30 B | 57 | |
Boyle, Megan | 6.50 | B | B+ | vii | 15 B+ | 9 (A) | 5 D | 40 (A) | 69 | |
Bangula, Blesson | 5.9 | C | B- | Eerie | 10 D (C-/D+) | 5/6 D/C | 7 C | 38 A | 61 | |
Middleton, Olivia | 4.90 | C | C | wicked | 10 D (D) | 8 (B) | 8 (B) | 33/34 (A) | 60 | |
Cengizler, Elif | 4.60 | C | C | wicked | 12 D+ (B) | 8 (B) | 8 (B) | 33/34 (A) | 62 | |
Elliott, Cameron Kevin | 5.5 | C | C+ | Eerie | 10 D (E+) | 5/6 D/C | 7 C | 38 A | 61 | |
Tchelibo Ngatchou, Liz Marilyn | 5.2 | C | C | Epl | 19 A | X | 8 (B) | X | 27 | |
Bikuta , Joe Kalambay | 5.00 | C | C | enemy | 20 A | 6/7 (C) | 9 (A) | 36/37 (A) | 73 | |
Madondo, Cole | 5.00 | C | C | vii | 15 B+ | 9 (A) | 5 D | 40 (A) | 69 | |
Adesina, Hamidat | 5.3 | C | C+ | Sinister | 14 B | 4 (D) | 9 (A) | 29-30 B | 57 | |
Pemu, Omasanjuwa | 5.1 | C | C | ghostly | 17 A- | 4 (D) | 7 C | 28 C+/B- | 56 | |
Lozano-Robles, Laura Isabel | 4.9 | C | C | ghostly | 17 A- | 4 (D) | 7 C | 28 C+/B- | 56 | |
Abeshin, Daniel | 5.20 | C | C | enemy | 20 A | 6/7 (C) | 9 (A) | 36/37 (A) | 73 | |
Wilkinson, Lewis William | 5 | C | C | Sinister | 15 B (A) | 4 (D) | 9 (A) | 29-30 B | 58 | |
Thompson, Thaj-Jay | 5.50 | C | C+ | wicked | 12 D+ (D-) | 8 (B) | 8 (B) | 33/34 (A) | 62 | |
Crowley, Niamh | 5.3 | C | C+ | Eerie | 11 D(B) | 5/6 D/C | 7 C | 38 A | 61 | |
Weston, Felichia | 4.70 | D | C | FP | 8 E | X | X | X | 8 | |
Fatunla, Esther | 4.8 | D | C | Epl | 19 A | X | 8 (B) | X | 27 | |
Whitewood, Charles | 5.00 | D | C | enemy | 20 A (D) | 6/7 (C) | 9 (A) | 36/37 (A) | 73 | |
Alli-Balogun, Adepeju | 5.00 | D | C | FP | 10 D- (D+) | X | X | X | 10 | |
Sibanda, Panashe | 5 | D | C | Epl | 19 A | X | 8 (B) | X | 27 | |
Bent, Levi | 4.90 | D | C | enemy | 20 A | 6/7 (C) | 9 (A) | 36/37 (A) | 73 | |
Watfa, Neneh | 4.9 | D | C | ghostly | 14 C (A-) | 4 (D) | 7 C | 28 C+/B- | 53 |
Tuesday, 2 January 2018
Grades for coursework so far
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment